Butler Fasteners Limited in Nottingham supply a range of Full Nuts and Lock Nuts (half Nuts) in the following sizes and thread forms. Brass Full Nuts, Stainless Steel Full Nuts and Nylon Full Nuts are available, as are Brass, Stainless Steel and Nylon Half Nuts. Some Aluminium Full Nuts are also available. Nuts are supplied in Self Colour, BZP, Zinc & Yellow passivated, Nickel Plated and Galvanized finishes.
Metric Full Nuts & Lock Nuts
Size | Size | Size | Size | Size |
---|---|---|---|---|
M2 | M7 | M16 | M27 | M45 |
M2.5 | M8 | M16 x 1.5 P | M30 | M48 |
M3 | M8 x 1.0 P | M18 | M30 x 2.0 P | M52 |
M3.3 | M10 | M20 | M33 | M64 |
M4 | M10 x 1.25 P | M22 | M36 | |
M5 | M12 | M24 | M39 | |
M6 | M14 | M24 x 1.5 P | M42 |
Imperial Full Nuts & Lock Nuts
Size | Size | Size | Size | Size |
---|---|---|---|---|
0 BA | 3/16 BSF | 3/32 BSW | No.4 UNC | No.4 UNF |
1 BA | 1/4 BSF | 1/8 BSW | No.5 UNC | No.6 UNF |
2 BA | 5/16 BSF | 5/32 BSW | No.6 UNC | No.8 UNF |
3 BA | 3/8 BSF | 3/16 BSW | No.8 UNC | 3/16 UNF |
4 BA | 7/16 BSF | 7/32 BSW | 3/16 UNC | 1/4 UNF |
5 BA | 1/2 BSF | 1/4 BSW | 1/4 UNC | 5/16 UNF |
6 BA | 9/16 BSF | 5/16 BSW | 5/16 UNC | 3/8 UNF |
8 BA | 5/8 BSF | 3/8 BSW | 3/8 UNC | 7/16 UNF |
3/4 BSF | 7/16 BSW | 7/16 UNC | 1/2 UNF | |
7/8 BSF | 1/2 BSW | 1/2 UNC | 9/16 UNF | |
1 BSF | 9/16 BSW | 9/16 UNC | 5/8 UNF | |
1.1/8 BSF | 5/8 BSW | 5/8 UNC | 3/4 UNF | |
1.1/4 BSF | 3/4 BSW | 3/4 UNC | 7/8 UNF | |
1.3/8 BSF | 7/8 BSW | 7/8 UNC | 1 UNF | |
1.1/2 BSF | 1 BSW | 1 UNC | 1.1/8 UNF | |
1.3/4 BSF | 1.1/8 BSW | 1.1/8 UNC | 1.1/4 UNF | |
2 BSF | 1.1/4 BSW | 1.1/4 UNC | 1.3/8 UNF | |
2.1/4 BSF | 1.3/8 BSW | 1.3/8 UNC | 1.1/2 UNF | |
2.1/2 BSF | 1.1/2 BSW | 1.1/2 UNC | 1.3/4 UNF | |
2 BSW | 1.3/4 UNC | 2 UNF | ||
2.1/2 BSW | 2.1/2 UNC | 2.1/4 UNF | ||
2.1/2 UNF |
There are many sizes of nuts and lock nuts in various materials and finishes. If you can’t see the item you require please contact us.
Reviews
There are no reviews yet.